Academic Tours
Start your admissions journey with us by completing this short form. Click here.

Contact our Head of Admissions
To book a tour please contact our Head of Admissions on 02 679 5991 or email us at admissions@alrabeehacademy.ae.
How to Apply
Please be sure to check our Age Guidance table below when applying for a school place.
AGE GUIDANCE FOR ADMISSIONS TO ACADEMIC YEAR 2020-2021
Al Rabeeh Academy places children in age-appropriate years and in accordance with ADEK guidelines. When completing the application form please check your child’s date of birth against the table below.
From our Foundation Stages until Year 2, students are placed into year groups based on birthdate. Applications to Year 3 and above are based on curriculum continuity.
Fee Structure
Classes | Annual School Fees(including Book Fees) | Registration Fee(non-refundable) | Annual Fee(less registration Fee) | 1st instalment(due 1st of August) | 2nd instalment(due 1st of December) | 3rd instalment(due 1st of March) | Book Fees |
---|---|---|---|---|---|---|---|
FS1 | 38,900.00 | 1,900.00 | 37,000.00 | 12,340.00 | 12,330.00 | 12,330.00 | Nil |
FS2 | 40,000.00 | 2,000.00 | 38,000.00 | 12,680.00 | 12,660.00 | 12,660.00 | Nil |
Y1 | 40,000.00 | 2,000.00 | 38,000.00 | 12,680.00 | 12,660.00 | 12,660.00 | Nil |
Y2 | 43,000.00 | 2,100.00 | 40,900.00 | 13,640.00 | 13,630.00 | 13,630.00 | Nil |
Y3 | 43,000.00 | 2,100.00 | 40,900.00 | 13,640.00 | 13,630.00 | 13,630.00 | Nil |
Y4 | 43,000.00 | 2,100.00 | 40,900.00 | 13,640.00 | 13,630.00 | 13,630.00 | Nil |
Y5 | 43,000.00 | 2,100.00 | 40,900.00 | 13,640.00 | 13,630.00 | 13,630.00 | Nil |
Y6 | 43,000.00 | 2,100.00 | 40,900.00 | 13,640.00 | 13,630.00 | 13,630.00 | Nil |
Y7 | 46,000.00 | 2,300.00 | 43,700.00 | 14,580.00 | 14,560.00 | 14,560.00 | Nil |
Y8 | 46,000.00 | 2,300.00 | 43,700.00 | 14,580.00 | 14,560.00 | 14,560.00 | Nil |
Y9 | 46,000.00 | 2,300.00 | 43,700.00 | 14,580.00 | 14,560.00 | 14,560.00 | Nil |
Y10 | 46,000.00 | 2,300.00 | 43,700.00 | 14,580.00 | 14,560.00 | 14,560.00 | Nil |
Y11 | 46,000.00 | 2,300.00 | 43,700.00 | 14,580.00 | 14,560.00 | 14,560.00 | Nil |
Y12 | 46,000.00 | 2,300.00 | 43,700.00 | 14,580.00 | 14,560.00 | 14,560.00 | Nil |
-
- Fee payment timings Sunday to Thursday 7:30am-3:00pm
- Tuition Fees & Bus Fees are calculated on a full month basis, irrespective of joining date
- Family discounts (after deduction of registration fee) are offered at
- 10% for 3rd and 4th child
- 15% for 5th child onwards
Total Bus Fees | 1st instalment (due 1st of August) | 2nd instalment (due 1st of December) | 3rd instalment (due 1st of March) |
---|---|---|---|
4,450 | 1,490.00 | 1,480.00 | 1,480.00 |
-
- Fee payment timings Sunday to Thursday 7:30am-3:00pm
- Tuition Fees & Bus Fees are calculated on a full month basis, irrespective of joining date
Secondary Examination fees
Please note: The entry cost of external examinations is the sole responsibility of the parents. During secondary examination years we will provide specific information about the cost of each exam paper and the deadline for every exam entry which is set directly by the UK exam boards.